AV-2SV Stainless Steel V-Port Ball Valve
Availability :
In stock
Materials: Stainless steel
Size: 1/2’’ – 6’’
Ball Angle(°): 30, 60, 90
Stainless Steel V-Port Ball Valve Description
Stainless Steel V-Port Ball Valve is ideal for achieving maximum control with the simplicity and sealing features of a ball valve. We offer V-Port Valves 1/2’’ – 4’’ in a 3-piece design and 1/2’’-6’’ flanged. The standard “V” port options are 30, 60, & 90 degrees.
While they are available as manual valves, we specialize in automating them to suit your particular control requirements.
Stainless Steel V-Port Ball Valve Specifications
Valtorc VP Series V-Port CV Chart | ||||||||||||
Valve Size | Ball
Angle |
0% | 15% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
1/2” | 30 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.1 | 1.6 | 2.2 | 2.6 |
60 | 0 | 0.1 | 0.1 | 0.3 | 0.5 | 0.9 | 1.4 | 2 | 3.3 | 4.4 | 6 | |
90 | 0 | 0.1 | 0.2 | 0.4 | 0.6 | 0.9 | 1.5 | 2.2 | 3.8 | 5.4 | 6.9 | |
3/4” | 120 | 0 | 0.1 | 0.2 | 0.5 | 0.7 | 1.1 | 1.8 | 2.4 | 3.3 | 4.5 | 5.4 |
150 | 0 | 0.1 | 0.2 | 0.7 | 1 | 1.7 | 2.8 | 4 | 6.5 | 9 | 12 | |
180 | 0 | 0.2 | 0.4 | 0.8 | 1.2 | 2 | 3.1 | 4.6 | 8 | 11.3 | 14 | |
1” | 210 | 0 | 0.1 | 0.3 | 0.8 | 1.3 | 2.3 | 3.5 | 5.1 | 9.8 | 8.5 | 10 |
240 | 0 | 0.2 | 0.4 | 1.1 | 1.8 | 3.4 | 5.3 | 7.9 | 12.3 | 15.3 | 21 | |
270 | 0 | 0.2 | 0.6 | 1.8 | 3.4 | 5.1 | 8.1 | 11.4 | 16 | 21 | 29 | |
1 1/4” | 300 | 0 | 0.2 | 0.4 | 1.1 | 2 | 3.7 | 5.5 | 8 | 10 | 13 | 15 |
330 | 0 | 0.2 | 0.6 | 1.8 | 3 | 5.5 | 9.5 | 12.8 | 19 | 26 | 39 | |
360 | 0 | 0.3 | 0.8 | 2 | 5 | 8 | 14 | 19 | 28 | 39 | 55 | |
1 1/2” | 390 | 0 | 0.3 | 0.6 | 1.6 | 3 | 5 | 7.5 | 11 | 14 | 17 | 20 |
420 | 0 | 0.4 | 0.8 | 2.5 | 4 | 8 | 13 | 19 | 27 | 40 | 52 | |
450 | 0 | 0.4 | 0.9 | 3.5 | 7 | 13 | 20 | 31 | 42 | 63 | 78 | |
2” | 480 | 0 | 0.4 | 1.2 | 3.8 | 6 | 10 | 15 | 23 | 31 | 43 | 60 |
510 | 0 | 0.4 | 1.5 | 4.6 | 9 | 16.5 | 27 | 39 | 55 | 83 | 110 | |
540 | 0 | 0.5 | 2 | 6 | 12 | 22 | 35 | 45 | 70 | 105 | 135 | |
2 1/2” | 570 | 0 | 0.4 | 1 | 4 | 8 | 12 | 18 | 28 | 37 | 62 | 75 |
600 | 0 | 0.4 | 1.5 | 5 | 10 | 21 | 34 | 53 | 75 | 103 | 150 | |
630 | 0 | 0.5 | 1.7 | 7 | 14 | 28 | 48 | 70 | 106 | 160 | 218 | |
3‘’ | 660 | 0 | 0.5 | 1.2 | 4 | 8 | 14 | 23 | 33 | 46 | 65 | 82 |
690 | 0 | 0.5 | 2.5 | 6 | 14 | 25 | 40 | 65 | 91 | 128 | 165 | |
720 | 0 | 0.7 | 3.3 | 8 | 18 | 35 | 60 | 90 | 135 | 205 | 310 | |
4‘’ | 750 | 0 | 0.6 | 2 | 6 | 15 | 29 | 48 | 71 | 100 | 130 | 159 |
780 | 0 | 0.7 | 3 | 11 | 25 | 40 | 59 | 90 | 141 | 212 | 356 | |
810 | 0 | 1 | 3.5 | 16 | 40 | 75 | 125 | 190 | 295 | 442 | 670 | |
6‘’ | 840 | 0 | 0.9 | 3.2 | 14 | 33 | 60 | 103 | 155 | 220 | 280 | 350 |
870 | 0 | 2 | 5 | 22 | 60 | 110 | 190 | 285 | 416 | 586 | 800 | |
900 | 0 | 3 | 8 | 35 | 90 | 160 | 280 | 425 | 650 | 970 | 1480 |
Pressure VS. Temperature Chart
*For more information, please contact us.
Stainless Steel V-Port Ball Valve Applications
Stainless Steel V-Port Ball Valve is ideal for achieving maximum control with the simplicity and sealing features of a ball valve.
Reviews