SS-MHM Sanitary Clamps
Sanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Reference Price: $60 - $455
Sanitary fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS13MHM–Heavy Duty Single Pin Clamp |
||||||
Tube OD (Size) |
A | SPR @ 70° F * |
Part Number 304 |
|||
1/2″– 3/4″ | 1.062 | 1500 | SS13MHM-05-075-304 | |||
1″– 1.5″ | 2.122 | 500 | SS13MHM-1-1.5-304 | |||
2″ | 2.654 | 450 | SS13MHM-2-304 | |||
2.5″ | 3.185 | 400 | SS13MHM-2.5-304 | |||
3″ | 3.717 | 350 | SS13MHM-3-304 | |||
4″ | 4.820 | 300 | SS13MHM-4-304 | |||
5″ | 5.820 | 225 | SS13MHM-5-304 | |||
6″ | 6.695 | 150 | SS13MHM-6-304 | |||
8″ | 8.695 | 100 | SS13MHM-8-304 | |||
*Tighten wing nut to 25in. lb. of torque |
SS13MHM-DP– Heavy Duty Double Pin Clamp |
||||||
Tube OD (Size) |
A | SPR @ 70° F * |
Part Number 304 |
|||
1″– 1.5″ | 2.122 | 500 | SS13MHMDP-1-1.5-304 | |||
2″ | 2.654 | 450 | SS13MHMDP-2-304 | |||
2.5″ | 3.185 | 400 | SS13MHMDP-2.5-304 | |||
3″ | 3.717 | 350 | SS13MHMDP-3-304 | |||
4″ | 4.820 | 300 | SS13MHMDP-4-304 | |||
* Tighten wing nut to 25in. lb. of torque |
SS13MHM-3P– Heavy Duty Three Segment Clamp |
||||||
Tube OD (Size) |
A | SPR @ 70° F * |
Part Number 304 |
|||
1″– 1.5″ | 2.122 | 500 | SS13MHM3P-1-1.5-304 | |||
2″ | 2.654 | 450 | SS13MHM3P-2-304 | |||
2.5″ | 3.185 | 400 | SS13MHM3P-2.5-304 | |||
3″ | 3.717 | 350 | SS13MHM3P-3-304 | |||
4″ | 4.820 | 300 | SS13MHM3P-4-304 | |||
*Tighten wing nut to 25in. lb. of torque |
SS13MHP– Heavy Duty Bolted Clamps |
||||||
Tube OD (Size) |
A | SPR @ 70° F * |
Part Number 304 |
|||
1/2″– 3/4″ | 1.062 | 1500 | SS13MHP-05-075-304 | |||
1″– 1.5″ | 2.046 | 1500 | SS13MHP-1-1.5-304 | |||
2″ | 2.578 | 1000 | SS13MHP-2-304 | |||
2.5″ | 3.110 | 1000 | SS13MHP-2.5-304 | |||
3″ | 3.460 | 1000 | SS13MHP-3-304 | |||
4″ | 4.744 | 800 | SS13MHP-4-304 | |||
6″ | 6.632 | 300 | SS13MHP-6-304 | |||
* Tighten bronze nut to 20ft. lb. of torque |
Reviews