SS-SBW Sanitary Butt-weld Reducers
Sanitary butt-weld fittings are with butt-weld ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Reference Price: $60 - $452
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary butt-weld fittings are with butt-weld ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS31W– Buttweld Concentric Reducers, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | C | Nominal Wall |
Part Number 304 |
Part Number 316L |
3/4″ x1/2″ | 1.000 | 0.750 | 0.500 | 0.065 | SS31W7-0.75 x 0.5-304 | SS31W7- .75 x .50-316L |
1″ x 1/2″ | 1.500 | 1.000 | 0.500 | 0.065 | SS31W7- 1 x 0.5-304 | SS31W7- 1 x .50-316L |
1″ x 3/4″ | 1.000 | 1.000 | 0.750 | 0.065 | SS31W7- 1 x 0.75-304 | SS31W7- 1 x .75-316L |
1.5″ x1/2″ | 3.500 | 1.500 | 0.500 | 0.065 | SS31W7- 1.5 x 0.5-304 | SS31W7- 1.5 x .50-316L |
1.5″ x3/4″ | 3.000 | 1.500 | 0.750 | 0.065 | SS31W7- 1.5 x 0.75-304 | SS31W7- 1.5 x .75-316L |
1.5″ x 1″ | 2.000 | 1.500 | 1.000 | 0.065 | SS31W7- 1.5 x 1-304 | SS31W7- 1.5 x 1-316L |
2″ x 1″ | 4.000 | 2.000 | 1.000 | 0.065 | SS31W7- 2 x 1- 304 | SS31W7- 2 x 1- 316L |
2″ x 1.5″ | 2.000 | 2.000 | 1.500 | 0.065 | SS31W7- 2 x 1.5-304 | SS31W7- 2 x 1.5-316L |
2.5″ x1.5″ | 4.000 | 2.500 | 1.500 | 0.065 | SS31W7- 2.5 x 1.5-304 | SS31W7- 2.5 x 1.5-316L |
2.5″ x 2″ | 2.000 | 2.500 | 2.000 | 0.065 | SS31W7- 2.5 x 2-304 | SS31W7- 2.5 x 2-316L |
3″ x 1.5″ | 6.000 | 3.000 | 1.500 | 0.065 | SS31W7- 3 x 1.5-304 | SS31W7- 3 x 1.5-316L |
3″ x 2″ | 4.000 | 3.000 | 2.000 | 0.065 | SS31W7- 3 x 2- 304 | SS31W7- 3 x 2- 316L |
3″ x 2.5″ | 2.000 | 3.000 | 2.500 | 0.065 | SS31W7- 3 x 2.5-304 | SS31W7- 3 x 2.5-316L |
4″ x 1.5″ | 10.00 | 4.000 | 1.500 | 0.083 | SS31W7- 4 x 1.5-304 | SS31W7- 4 x 1.5-316L |
4″ x 2″ | 8.000 | 4.000 | 2.000 | 0.083 | SS31W7- 4 x 2- 304 | SS31W7- 4 x 2- 316L |
4″ x 2.5″ | 6.000 | 4.000 | 2.500 | 0.083 | SS31W7- 4 x 2.5-304 | SS31W7- 4 x 2.5-316L |
4″ x 3″ | 4.000 | 4.000 | 3.000 | 0.083 | SS31W7- 4 x 3- 304 | SS31W7- 4 x 3- 316L |
6″ x 2″ | 5.500 | 6.000 | 2.000 | 0.109 | SS31W7- 6 x 2- 304 | SS31W7- 6 x 2- 316L |
6″ x 3″ | 5.500 | 6.000 | 3.000 | 0.109 | SS31W7- 6 x 3- 304 | SS31W7- 6 x 3- 316L |
6″ x 4″ | 5.500 | 6.000 | 4.000 | 0.109 | SS31W7- 6 x 4- 304 | SS31W7- 6 x 4- 316L |
SS31CW–Clamp x Weld Concentric Reducers, Polish ID/OD |
|||||||
Tube OD |
A |
B |
C |
Nominal |
Part Number |
Part Number |
|
3/4″ x 1/2″ |
1.500 |
0.750 |
0.500 |
0.065 |
SS31CW7- 0.75 x 05- 304 |
SS31CW7- .75 x .50- 316L |
|
1″ x 1/2″ |
2.000 |
1.000 |
0.500 |
0.065 |
SS31CW7- 1 x 0.5- 304 |
SS31CW7- 1 x .50- 316L |
|
1″ x 3/4″ |
1.500 |
1.000 |
0.750 |
0.065 |
SS31CW7- 1 x 0.75- 304 |
SS31CW7- 1 x .75- 316L |
|
1.5″ x 1/2″ |
4.000 |
1.500 |
0.500 |
0.065 |
SS31CW7- 1.5 x 0.5- 304 |
SS31CW7- 1.5 x .50- 316L |
|
1.5″ x 3/4″ |
3.500 |
1.500 |
0.750 |
0.065 |
SS31CW7- 1.5 x 0.75- 304 |
SS31CW7- 1.5 x .75- 316L |
|
1.5″ x 1″ |
2.500 |
1.500 |
1.000 |
0.065 |
SS31CW7- 1.5 x 1- 304 |
SS31CW7- 1.5 x 1- 316L |
|
2″ x 1″ |
4.500 |
2.000 |
1.000 |
0.065 |
SS31CW7- 2 x 1- 304 |
SS31CW7- 2 x 1- 316L |
|
2″ x 1.5″ |
2.500 |
2.000 |
1.500 |
0.065 |
SS31CW7- 2 x 1.5- 304 |
SS31CW7- 2 x 1.5- 316L |
|
2.5″ x 1.5″ |
4.500 |
2.500 |
1.500 |
0.065 |
SS31CW7- 2.5 x 1.5- 304 |
SS31CW7- 2.5 x 1.5- 316L |
|
2.5″ x 2″ |
2.500 |
2.500 |
2.000 |
0.065 |
SS31CW7- 2.5 x 2- 304 |
SS31CW7- 2.5 x 2- 316L |
|
3″ x 1.5″ |
6.500 |
3.000 |
1.500 |
0.065 |
SS31CW7- 3 x 1.5- 304 |
SS31CW7- 3 x 1.5- 316L |
|
3″ x 2″ |
4.500 |
3.000 |
2.000 |
0.065 |
SS31CW7- 3 x 2- 304 |
SS31CW7- 3 x 2- 316L |
|
3″ x 2.5″ |
2.500 |
3.000 |
2.500 |
0.065 |
SS31CW7- 3 x 2.5- 304 |
SS31CW7- 3 x 2.5- 316L |
|
4″ x 1.5″ |
10.625 |
4.000 |
1.500 |
0.083 |
SS31CW7- 4 x 1.5- 304 |
SS31CW7- 4 x 1.5- 316L |
|
4″ x 2″ |
8.625 |
4.000 |
2.000 |
0.083 |
SS31CW7- 4 x 2- 304 |
SS31CW7- 4 x 2- 316L |
|
4″ x 2.5″ |
6.625 |
4.000 |
2.500 |
0.083 |
SS31CW7- 4 x 2.5- 304 |
SS31CW7- 4 x 2.5- 316L |
|
4″ x 3″ |
4.625 |
4.000 |
3.000 |
0.083 |
SS31CW7- 4 x 3- 304 |
SS31CW7- 4 x 3- 316L |
|
6″ x 2″ |
6.000 |
6.000 |
2.000 |
0.109 |
SS31CW7- 6 x 2- 304 |
SS31CW7- 6 x 2- 316L |
|
6″ x 3″ |
6.000 |
6.000 |
3.000 |
0.109 |
SS31CW7- 6 x 3- 304 |
SS31CW7- 6 x 3- 316L |
|
6″ x 4″ |
6.000 |
6.000 |
4.000 |
0.109 |
SS31CW7- 6 x 4- 304 |
SS31CW7- 6 x 4- 316L |
SS31P–14PRF x WeldConcentric Reducers, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | C | Nominal Wall |
Part Number 304 |
Part Number 316L |
1.5″ x 1″ | 2.718 | 1.500 | 1.000 | 0.065 | SS31P7- 1.5 x 1-304 | SS31P7- 1.5 x 1-316L |
2″ x 1″ | 4.750 | 2.000 | 1.000 | 0.065 | SS31P7- 2 x 1-304 | SS31P7- 2 x 1-316L |
2″ x 1.5″ | 2.750 | 2.000 | 1.500 | 0.065 | SS31P7- 2 x 1.5-304 | SS31P7- 2 x 1.5-316L |
2.5″ x 1.5″ | 4.875 | 2.500 | 1.500 | 0.065 | SS31P7- 2.5 x 1.5-304 | SS31P7- 2.5 x 1.5-316L |
2.5″ x 2″ | 2.875 | 2.000 | 2.000 | 0.065 | SS31P7- 2.5 x 2-304 | SS31P7- 2.5 x 2-316L |
3″ x 1.5″ | 6.906 | 2.000 | 3.000 | 0.065 | SS31P7- 3 x 1.5-304 | SS31P7- 3 x 1.5-316L |
3″ x 2″ | 4.906 | 2.000 | 3.000 | 0.065 | SS31P7- 3 x 2-304 | SS31P7- 3 x 2-316L |
3″ x 2.5″ | 2.906 | 2.000 | 3.000 | 0.065 | SS31P7- 3 x 2.5-304 | SS31P7- 3 x 2.5-316L |
4″ x 1.5″ | 11.03 | 2.000 | 4.000 | 0.083 | SS31P7- 4 x 1.5-304 | SS31P7- 4 x 1.5-316L |
4″ x 2″ | 9.031 | 2.000 | 4.000 | 0.083 | SS31P7- 4 x 2-304 | SS31P7- 4 x 2-316L |
4″ x 2.5″ | 7.031 | 2.000 | 4.000 | 0.083 | SS31P7- 4 x 2.5-304 | SS31P7- 4 x 2.5-316L |
4″ x 3″ | 5.031 | 2.000 | 4.000 | 0.083 | SS31P7- 4 x 3-304 | SS31P7- 4 x 3-316L |
Reviews