AV-4MTBD Manual Tank Bottom Diaphragm Valve
Size | DN10-DN65, 1/2″ to 3″ |
Body Material | AISI 316L, (EN1.4301/EN1.4404).ASME BPE 316L |
Temperature | -20℃ to +150 ℃ |
Max pressure | 145psi (10bar) |
Seal | EPDM, FKM, PTFE |
Operation | Manual, pneumatic |
Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
Connection type | Tri-Clover/ Clamp End, Thread End, Butt Weld End |
Manual Tank Bottom Diaphragm Valve Description
Manual Tank Bottom Diaphragm Valve is used as a tank outlet valve for aseptic applications, mainly used in the pharmaceutical, biotech, health care, cosmetic, and food industries. In the pharmaceutical industry, the valve can be used as a process control valve, dosing valve, sampling valve, aseptic drain valve, etc. It has a manual type.
The manual tank bottom diaphragm valve is specially used for discharging medium from tanks,and no resort at the chamber.
Manual Tank Bottom Diaphragm Valve Specifications
Size | DN10-DN65, 1/2″ to 3″ |
Body Material | AISI 316L, (EN1.4301/EN1.4404). ASME BPE 316L |
Temperature | -20℃ to +150 ℃ |
Max pressure | 145psi (10bar) |
Seal | EPDM, FKM, PTFE |
Operation | Manual, pneumatic |
Certification | US 3-A, FDA, CE PED/2014/68/EC, Certification |
Connection type | Tri-Clover/ Clamp End, Thread End, Butt Weld End |
Manual Tank Bottom Diaphragm Valve Applications
Manual Tank Bottom Diaphragm Valve is mainly used in the pharmaceutical, biotech, health care, cosmetic, and food industries.
Related products: AV-4MC Sanitary Diaphragm Valves With Tri-Clamp Ends, Manual Type, Plastic Handwheel, AV-10BM Sanitary Tank Bottom Diaphragm Valve, Manual Type, AV-4MTBR Sanitary Tank Bottom Radial Diaphragm Valve
Reviews