AV-13BEV B Series Electric Vibrator
Availability :
In stock
Features and Benefits:
- 50 Hz / 60 Hz with full voltage ranges
- Speed range 3450, 1750, 1170, 850 RPM
- Centrifugal force output up to 16500 lbs
- High-temperature Class Insulation
- TENV vibrators ensure long life
- Water tight/dust tight
- Continuous duty
Specify for:
- Cost effective solutions
- Expert technical assistance
- Complete service and support
B Series Electric Vibrator Description
B Series Electric Vibrators are electric motor driven eccentric weight rotary vibrators used to promote the flow of difficult bulk solids from bins and hoppers and silo blockages. The B Series Electric Vibrators can be provided with a maximum force output of 16,500 lbs. Units can be provided operating at speeds ranging from as low as 900 to as high as 3600 rpm. Units can be provided to operate with single phase power and units operating on 3-phase power are also available.
B Series Electric Vibrator Specifications
Dimensions (Inch)
Model | A | B | C | Bolt Pattern | Bolt Size | Weight | ||
D | E | F | (lbs) | |||||
B1-380-0A-2 | 8.625 | 4.938 | 5.313 |
|
4 3⁄16 | 5⁄16 | 12.375 | |
B1-1000-1A-2 | 11.625 | 7.750 | 8.375 | 5 | 6 | 1⁄2 | 43.000 | |
B1-1680-2A-2 | 13.000 | 8.938 | 8.313 | 4.72 | 6.69 | 5⁄8 | 54.000 | |
B1-2500-2A-2 | 13.000 | 8.938 | 8.375 | 5 1⁄2 | 7 | 5⁄8 | 55.000 | |
B1-550-1A-4 | 11.625 | 7.750 | 8.313 | 5 | 6 | 1⁄2 | 44.000 | |
B1-1000-1A-4 | 11.625 | 7.750 | 8.313 | 5 | 6 | 1⁄2 | 47.000 | |
B1-2300-2A-4 | 14.750 | 8.938 | 9.313 | 5 1⁄2 | 7 | 5⁄8 | 70.000 | |
B1-500-2A-6 | 13.000 | 8.938 | 9.313 | 5 1⁄2 | 7 | 5⁄8 | 60.000 |
Performance data
Model | In Lbs | RPM | Force Lbs | Amps | HP | |
115 Volt | 230 Volt | |||||
B1-380-0A-2 | 1.00 | 3600 | 380 | 1.30 | – | 4⁄25 |
B1-1000-1A-2 | 3.00 | 3450 | 1000 | 5.10 | 2.60 | 1⁄3 |
B1-1680-2A-2 | 4.97 | 3450 | 1680 | 12.00 | 6.00 | 3⁄4 |
B1-2500-2A-2 | 7.40 | 3450 | 2500 | 12.00 | 6.00 | 3⁄4 |
B1-550-1A-4 | 6.30 | 1750 | 550 | 5.50 | 2.50 | 1⁄4 |
B1-1000-1A-4 | 11.50 | 1750 | 1000 | 7.50 | 3.80 | 1⁄3 |
B1-2300-2A-4 | 26.50 | 1750 | 2300 | 12.00 | 6.00 | 3⁄4 |
B1-500-2A-6 | 12.90 | 1170 | 500 | 7.50 | 3.80 | 1⁄4 |
*For more information, please contact us.
B Series Electric Vibrator Applications
Necessary motor specifications per Application | |||
Application | Frequency (rpm) |
Acceleration (force) |
Amplitude |
Conveying or Feeding | 900 – 1800 | 2.0 – 5.0 | High |
Screening | 900 – 1800 | 5.0 – 7.0 | High |
Draining or Dewatering | 1800 – 3600 | 3.0 – 5.0 | Medium |
Bin/Hopper and Chute Evacuation | 1800 – 3600 | 0.05 – 0.15* | Medium |
Compaction of Bulk Materials | 1800 – 7200 | 2.0 – 4.0 | Low |
Consolidation of Concrete | 3600 – 10800 | 0.8 – 1.5 | Very Low |
Testing of Parts or Assemblies | 450 – 7200 | 0.5 – 5.0 | High to Low |
Reviews