AV-8P Sanitary Plate Heat Exchanger
Availability :
In stock
Specifications:
Plate Material: | 304 or 316L |
Body Material: | 304 |
Gasket Material: | NBR, EPDM, etc |
Max Working Pressure: | 3Mpa |
Working temperature: | -10℃ – +150℃ |
Cooling: | Single stage or two stages |
Size: | 1m², 3m², 5m², 7m², 10m² |
Plate Material: | 304 or 316L |
Sanitary Plate Heat Exchanger Description:
Modular design makes Sanitary Plate Heat Exchangers easy to adapt to new or changing process requirements. Different plate types, plate materials, plate lengths, gasket materials, and options make it an adaptable choice for a wide range of hygienic processes.
Sanitary Plate Heat Exchanger Specifications:
Plate Material: | 304 or 316L |
Body Material: | 304 |
Gasket Material: | NBR, EPDM, etc |
Max Working Pressure: | 3Mpa |
Working temperature: | -10℃ – +150℃ |
Cooling: | Single stage or two stages |
Size: | 1m², 3m², 5m², 7m², 10m² |
Plate Material: | 304 or 316L |
Model Number | Plate Size
(length*width*height) |
Channel | Heat Exchange Area
(M²) |
Flow
(T/H) |
1 | 160*500*0.5 | Single Channel | 1 | 0.5 |
1 | 160*500*0.5 | Double Channel | 3 | 1.5 |
2 | 200*800*0.4 | Double Channel | 5 | 2.5 |
2 | 200*800*0.4 | Double Channel | 7 | 3 |
2 | 200*800*0.4 | Double Channel | 10 | 5 |
Sanitary Plate Heat Exchanger Applications:
Pasteurization
Normal cooling and heating in such industries as dairy, brewage, beverage, food, etc.
Heating and cooling in pharmaceutical industry.
Reviews