AV-1PMB Sanitary Powder Butterfly Valve with Tri-clamp Ends, SS Lever Handle
Specifications:
Size | 4”-10”, DN100-DN250 |
Body Material | 316L, 304 |
Max working temperature | 120°C, 180°C |
Surface | Ra0.6μm; Ra0.4 μm |
Outside surface | Matte, light, sand blast and electronic polishing |
Sealing material | SILICON, FKM |
Connection | Thread, clamp, flange, BSP, BSPT, NPT, DIN, or others upon request. |
Working atmosphere | Vacuum, temperature up to 130°C, CIP cleaning, and SIP sterilization. |
Operation | Manual, pneumatic and electric actuator |
Sanitary Powder Butterfly Valve Description:
Comparing to the general butterfly valve, the powder butterfly valve has a smaller torque and longer service life. The disc in the powder butterfly valve keeps the powder fluid. It allows powder to flow over it since there is minimal friction between the disc and the powder in the fluidization zone.
Sanitary Powder Butterfly Valve Specifications:
Size | 4”-10”, DN100-DN250 |
Body Material | 316L, 304 |
Max working temperature | 120°C, 180°C |
Surface | Ra0.6μm; Ra0.4 μm |
Outside surface | Matte, light, sand blast and electronic polishing |
Sealing material | SILICON, FKM |
Connection | Thread, clamp, flange, BSP, BSPT, NPT, DIN or others upon request. |
Working atmosphere | Vacuum, temperature up to 130°C, CIP cleaning and SIP sterilization. |
Operation | Manual, pneumatic and electric actuator |
A
|
INCH | DIN | Manual | ||||||
D | G | L | D | G | L | L1 | H | ||
2.5″/DN65 | 122 | 63.5 | 77.5 | 95 | 70 | 91 | 95 | 160 | 129 |
3″/DN80 | 122 | 76.2 | 91 | 120.7 | 85 | 106 | 120.7 | 160 | 129 |
4″/DN100 | 180 | 101.6 | 119 | 80 | 104 | 119 | 80 | 160 | 158 |
5″/DN125 | 216 | 127 | 145 | 90 | 129 | 145 | 90 | 200 | 207 |
6″/DN150 | 240 | 152.4 | 167 | 90 | 154 | 167 | 90 | 200 | 207 |
8″/DN200 | 321 | 203.2 | 217 | 133 | 204 | 217 | 133 | 260 | 243 |
10″/DN250 | 378 | 254 | 268 | 120 | 254 | 267 | 120 | 260 | 268 |
12″/DN300 | 378 | 304 | 319 | 146 | 304 | 319 | 146 | 260 | 268 |
Sanitary Powder Butterfly Valve Options:
Actuators to reach automatic operation: pneumatic stainless steel actuator (vertical type), pneumatic aluminum actuator (horizontal type), and electric actuator.
·NC operated: normally closed (fail closed) —air to open, spring to close
·NO operated: normally open (fail open) —air to close, spring to open
·AA operated: double-acting—air to open, air to close
·Valve intelligent control: position sensor, C-top controller, C-top controller (AS-I)
·Standards: DIN, SMS, ISO / IDF, BS / RJT, and ASME / BPE
Sanitary Powder Butterfly Valve Applications:
Powder butterfly valve is designed for the equipment of manufacturing powder, granule, and capsule. It is wildly used in food, dairy, pharmaceutical, and beverage industries.
/wp-content/uploads/2016/01/AV-1-Sanitary-Butterfly-Valves.pdf |