AV-5SMA Sanitary Manual Angle Seat Valves
Availability :
In stock
Specification:
Size | 3/8″ – 3″, DN10-DN80 |
Working pressure | 0-10 bar(0-145psi) |
Body Material | CF8/304, CF8M/316 |
Max working temperature | 120°C, 180°C |
Connection | Thread, clamp, flange, BSP, BSPT, NPT, DIN or others upon request. |
Manual | Plastic handwheel, Stainless steel wheel, fine-tuning handwheel |
Sanitary Manual Angle Seat Valves Description
The operating principle of the angle seat valve is the same as the check valve. However, the Y-shaped valve body expands the flow cross-section of the valve chamber. This makes the fluid steadier and increases the flow rate by 30%.
Sanitary Manual Angle Seat Valves Specification
Size | 3/8″ – 3″, DN10-DN80 |
Working pressure | 0-10 bar(0-145psi) |
Body Material | CF8/304, CF8M/316 |
Max working temperature | 120°C, 180°C |
Connection | Thread, clamp, flange, BSP, BSPT, NPT, DIN or others upon request. |
Manual | Plastic handwheel, Stainless steel wheel, fine-tuning handwheel |
Sanitary Manual Angle Seat Valves Dimensions
SIZE | t/mm | D | L | A | H |
DN10 | 1.5 | 13 | 145 | 197.5 | 141.5 |
DN15 | 1.5 | 18/19 | 145 | 197.5 | 141.5 |
DN25 | 1.5 | 28/29 | 152 | 199 | 145 |
DN32 | 1.5 | 34/35 | 182 | 232 | 175 |
DN40 | 1.5 | 40141 | 182 | 232 | 175 |
1.5 | 40/41 | 182 | 232 | 175 | |
DN50 | 1.5 | 52/53 | 210 | 268 | 193 |
DN65 | 2 | 70 | 210 | 275 | 220 |
Medium: water(20℃)
Sanitary Manual Angle Seat Valves Applications:
Sanitary Manual Angle Seat Valves are widely used in food and chemical processes, sterilization machines, high-pressure sterilizers, dry-cleaning machines, clothes dryers, and beer equipment, especially in steam piping systems and production lines.
/wp-content/uploads/2016/01/AV-5AS-Angle-Seat-Valve.pdf |