AV-3A Sanitary Air Blow Check Valve (Discontinued)
(Discontinued)
Technical parameters
Part Number | Description | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 4 1/2″ | |
EG62A-6L | “A” Adapter | Length | 2.500 | 2.503 | 2.500 | 2.500 | 2.500 | 2.500 |
EG62A-6L | “A” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
EG62B-6L | “B” Adapter | Length | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 |
EG62B-6L | “B” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
EG62C-6L | “C” Adapter | Length | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
EG62C-6L | “C” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
Sanitary Air Blow Check Valve Applications
The Air Blow Check Valve usually works under a variety of high-pressure applications. The air pressure makes the rubber away from the seat. When air pressure is absent, the spring holds the valve closed against the seat and makes the plug back.
- Evacuation and/or drainage lines for evacuation products
- Air stirring products in pipes, storage tanks, and other equipment
- Corrosion resistance of wind lines and equipment
Sanitary Air Blow Check Valve Description
The Air Blow Check Valve has no restriction of product because of the full unrestricted flow. The three-piece design and the removal of a minimal number of bolts allow service to be performed without the removal of the complete valve from the line.
Sanitary Air Blow Check Valve Technical Parameters
Part Number | Description | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 4 1/2″ | |
EG62A-6L | “A” Adapter | Length | 2.500 | 2.503 | 2.500 | 2.500 | 2.500 | 2.500 |
EG62A-6L | “A” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
EG62B-6L | “B” Adapter | Length | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 |
EG62B-6L | “B” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
EG62C-6L | “C” Adapter | Length | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
EG62C-6L | “C” Adapter | O.D. | 1.984 | 2.516 | 3.047 | 3.579 | 4.682 | 5.125 |
Adapter | ABV1A=Air Line Quick Coupler |
ABV1B= Rubber Hose Barb 1″ | |
ABV1C= Thermometer Cap1 | |
EG23B-6L 1.5*0.375 FNPT | |
EG23B-6L 1.0*0.500 FNPT | |
CLAMP | 13MHHM 1.5=1 1/2″ All Size |
PERFORATED DISC | ABV3 1.5 = 1 1/2˝ EPDM |
VALVE BODY | ABV4 1.5 = 1 1/2˝ Clamp Body |
ABV4 2.0 = 2˝ Clamp Body | |
ABV4 2.5 = 2 1/2˝ Clamp Body | |
ABV4 3.0 = 3˝ Clamp Body | |
ABV4 4.0 = 4˝ Clamp Body | |
ABV4 4.5 = 4 1/2˝ Clamp Body | |
SPRING RETAINER | ABV5 = All Sizes |
SPRING | ABV6 = All Sizes |
STEM GUIDE | ABV7 = All Sizes |
STEM | ABV8 = EPDM Stem |
FILTER DISC | ABV9 50 / PKG. |
Sanitary Air Blow Check Valve Features
-Clamped body for easy assembly and disassembly
-Conforms to 3A practice 604-05
-Bonded Viton plug for effective, robust sealing
-Backflow of product prevented by simple air to open, spring to close operation
-Can be remotely controlled by controlling the supply of air to the valve
Sanitary Air Blow Check Valve Optional
-EPDM/Viton/Silicone seat and gasket
-1.5″ – 4.5″ (38 mm – 114 mm) sizes air
/wp-content/uploads/2016/01/AV-3-Sanitary-Check-Valves.pdf |