SS-ATWC Automatic Tube Weld Concentric Reducer
Availability :
In stock
Specifications:
Nom. Size | A*T1 | D*T2 | L | |
ATW-CR-020015 | DN20*15 | 23.0*1.5 | 19.0*1.5 | 84.0 |
ATW-CR-025015 | DN25*15 | 29.0*1.5 | 19.0*1.5 | 84.0 |
ATW-CR-025020 | DN25*20 | 29.0*1.5 | 23.0*1.5 | 84.0 |
ATW-CR-032015 | DN32*15 | 35.0*1.5 | 19.0*1.5 | 90.6 |
ATW-CR-032020 | DN32*20 | 35.0*1.5 | 23.0*1.5 | 84.0 |
Automatic Tube Weld Concentric Reducer Description
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Automatic Tube Weld Concentric Reducer is widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Automatic Tube Weld Concentric Reducer Specifications
Nom. Size | A*T1 | D*T2 | L | |
ATW-CR-020015 | DN20*15 | 23.0*1.5 | 19.0*1.5 | 84.0 |
ATW-CR-025015 | DN25*15 | 29.0*1.5 | 19.0*1.5 | 84.0 |
ATW-CR-025020 | DN25*20 | 29.0*1.5 | 23.0*1.5 | 84.0 |
ATW-CR-032015 | DN32*15 | 35.0*1.5 | 19.0*1.5 | 90.6 |
ATW-CR-032020 | DN32*20 | 35.0*1.5 | 23.0*1.5 | 84.0 |
ATW-CR-032025 | DN32*25 | 35.0*1.5 | 29.0*1.5 | 84.0 |
ATW-CR-040015 | DN40*15 | 41.0*1.5 | 19.0*1.5 | 102.0 |
ATW-CR-040020 | DN40*20 | 41.0*1.5 | 23.0*1.5 | 94.5 |
ATW-CR-040025 | DN40*25 | 41.0*1.5 | 29.0*1.5 | 84.0 |
ATW-CR-040032 | DN40*32 | 53.0*1.5 | 35.0*1.5 | 84.0 |
ATW-CR-050015 | DN50*15 | 53.0*1.5 | 19.0*1.5 | 125.0 |
ATW-CR-050020 | DN50*20 | 53.0*1.5 | 23.0*1.5 | 117.5 |
ATW-CR-050025 | DN50*25 | 53.0*1.5 | 29.0*1.5 | 106.0 |
ATW-CR-050032 | DN50*32 | 53.0*1.5 | 35.0*1.5 | 94.5 |
ATW-CR-050040 | DN50*40 | 53.0*1.5 | 41.0*1.5 | 84.0 |
ATW-CR-065025 | DN65*25 | 70.0*2.0 | 29.0*1.5 | 138.5 |
ATW-CR-065032 | DN65*32 | 70.0*2.0 | 35.0*1.5 | 127.0 |
ATW-CR-065040 | DN65*40 | 70.0*2.0 | 41.0*2.0 | 115.5 |
ATW-CR-065050 | DN65*50 | 70.0*2.0 | 53.0*1.5 | 92.0 |
ATW-CR-080032 | DN80*32 | 85.0*2.0 | 35.0*1.5 | 156.0 |
ATW-CR-080040 | DN80*40 | 85.0*2.0 | 41.0*2.0 | 144.5 |
ATW-CR-080050 | DN80*50 | 85.0*2.0 | 53.0*1.5 | 121.5 |
ATW-CR-080065 | DN80*65 | 85.0*2.0 | 70.0*2.0 | 88.0 |
ATW-CR-100050 | DN100*50 | 104.0*2.0 | 53.0*1.5 | 158.0 |
ATW-CR-100065 | DN 100*65 | 104.0*2.0 | 70.0*2.0 | 125.0 |
ATW-CR-100080 | DN100*80 | 104.0*2.0 | 85.0*2.0 | 95.0 |
ATW-CR-150080 | DN150*80 | 154.0*2.0 | 85.0*2.0 | 184.0 |
Nom.Size | A*T1 | D*T2 | L | |
ATW-CR-008006 | DN8*6 | 10*1.0 | 8*1.0 | 38.0 |
ATW-CR-010006 | DN10*6 | 13*1.5 | 8*1.0 | 38.0 |
ATW-CR-010008 | DN10*8 | 13*1.5 | 10*1.0 | 38.0 |
ATW-CR-015008 | DN15*8 | 19*1.5 | 10*1.0 | 60.0 |
ATW-CR-015010 | DN15*10 | 19*1.5 | 13*1.5 | 60.0 |
ATW-CR-020010 | DN20*10 | 23*1.5 | 13*1.5 | 60.0 |
ATW-CR-020015 | DN20*15 | 23*1.5 | 19*1.5 | 60.0 |
ATW-CR-025015 | DN25*15 | 29*1.5 | 19*1.5 | 70.0 |
ATW-CR-025020 | DN25*20 | 29*1.5 | 23*1.5 | 70.0 |
ATW-CR-032020 | DN32*20 | 35*1.5 | 23*1.5 | 80.0 |
ATW-CR-032025 | DN32*25 | 35*1.5 | 29*1.5 | 80.0 |
ATW-CR-040020 | DN40*20 | 41*1.5 | 23*1.5 | 90.0 |
ATW-CR-040025 | DN40*25 | 41*1.5 | 29*1.5 | 90.0 |
ATW-CR-040032 | DN40*32 | 41*1.5 | 35*1.5 | 90.0 |
ATW-CR-050025 | DN50*25 | 53*1.5 | 29*1.5 | 90.0 |
ATW-CR-050032 | DN50*32 | 53*1.5 | 35*1.5 | 90.0 |
ATW-CR-050040 | DN50*40 | 53*1.5 | 41*1.5 | 90.0 |
ATW-CR-065040 | DN65*40 | 70*2.0 | 41*1.5 | 110.0 |
ATW-CR-065050 | DN65*50 | 70*2.0 | 53*1.5 | 110.0 |
ATW-CR-080050 | DN80*50 | 85*2.0 | 53*1.5 | 110.0 |
ATW-CR-080065 | DN80*65 | 85*2.0 | 70*2.0 | 110.0 |
ATW-CR-100065 | DN100*65 | 104*2.0 | 70*2.0 | 135.0 |
ATW-CR-100080 | DN100*80 | 104*2.0 | 85*2.0 | 135.0 |
ATW-CR-125080 | DN125*80 | 129*2.0 | 85*2.0 | 150.0 |
ATW-CR-125100 | DN125*100 | 129*2.0 | 104*2.0 | 150.0 |
ATW-CR-150100 | DN150*100 | 154*2.0 | 104*2.0 | 170.0 |
ATW-CR-150125 | DN150*125 | 154*2.0 | 129*2.0 | 170.0 |
ATW-CR-200125 | DN200*125 | 204*2.0 | 129*2.0 | 230.0 |
ATW-CR-200150 | DN200*150 | 204*2.0 | 154*2.0 | 230.0 |
Reviews