Call us now : 1 (949) 407 8897

SS-EC Sanitary Solid End Cap

Availability : In stock
Tube OD × FNPT in A in B in Part Number
304 316L
0.50 0.98 0.18 SS14SEC-1/2-304 SS14SEC-1/2-316L
0.75 0.98 0.18 SS14SEC-3/4-304 SS14SEC-3/4-316L
1.00 1.98 0.25 SS14SEC-1-304 SS14SEC-1-316L
1.50 1.98 0.25 SS14SEC-1.5-304 SS14SEC-1.5-316L
2.00 2.51 0.25 SS14SEC-2-304 SS14SEC-2-316L
2.50 3.04 0.25 SS14SEC-2.5-304 SS14SEC-2.5-316L
3.00 3.57 0.25 SS14SEC-3-304 SS14SEC-3-316L
4.00 4.68 0.31 SS14SEC-4-304 SS14SEC-4-316L
6.00 6.55 0.35 SS14SEC-6-304 SS14SEC-6-316L
SKU: SS-EC Category:

Sanitary Solid End Cap Sanitary Solid End Cap

Sanitary Solid End Cap Description

The solid tri-clamp end cap is available in both 304 and 316L stainless steel alloys. This product is meant to cap an existing process line. Available in sizes ranging from 1/2 inch all the way to 12 inches. This product is manufactured in accordance with 3A Standards for sanitary grade line processing in the food, beverage, and pharmaceutical industries. This product is typically in stock in various sizes and can be shipped out the same day as your order.

Sanitary Solid End Cap Specification

Tube OD × FNPT in A in B in Part Number
304 316L
0.50 0.98 0.18 SS14SEC-1/2-304 SS14SEC-1/2-316L
0.75 0.98 0.18 SS14SEC-3/4-304 SS14SEC-3/4-316L
1.00 1.98 0.25 SS14SEC-1-304 SS14SEC-1-316L
1.50 1.98 0.25 SS14SEC-1.5-304 SS14SEC-1.5-316L
2.00 2.51 0.25 SS14SEC-2-304 SS14SEC-2-316L
2.50 3.04 0.25 SS14SEC-2.5-304 SS14SEC-2.5-316L
3.00 3.57 0.25 SS14SEC-3-304 SS14SEC-3-316L
4.00 4.68 0.31 SS14SEC-4-304 SS14SEC-4-316L
6.00 6.55 0.35 SS14SEC-6-304 SS14SEC-6-316L

Reviews

Be the first to review “SS-EC Sanitary Solid End Cap”